Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| School Building Opens | 7:15 AM | — | — |
| Tutoring/Breakfast | 7:15 AM | 7:55 AM | 40 min |
| 1st Period | 8:00 AM | 8:50 AM | 50 min |
| 2nd Period | 8:54 AM | 9:44 AM | 50 min |
| 3rd Period | 9:48 AM | 10:43 AM | 55 min |
| 4th Period | 10:47 AM | 11:37 AM | 50 min |
| A Lunch | 11:37 AM | 12:07 PM | 30 min |
| 5th Period | 12:11 PM | 1:01 PM | 50 min |
| B Lunch | 11:41 AM | 12:31 PM | 50 min |
| 5th Period | 12:31 PM | 1:01 PM | 30 min |
| 6th Period | 1:05 PM | 1:55 PM | 50 min |
| 7th Period | 1:59 PM | 2:49 PM | 50 min |
| 8th Period | 2:53 PM | 3:43 PM | 50 min |
